Market Intelligence
At Orchard we are constantly watching the energy markets and our expertise and knowledge in this area allows us to forward plan, with accurate predictions of future pricing. Our market intelligence reports are designed to inform you of emerging trends in the energy sector, assisting with your business planning and budget projections.
| Date | Gas | Electric | Oil |
|---|---|---|---|
| Thu 2nd Sep 2010 | 42.72 | 39.97 | 75.99 |
| Wed 1st Sep 2010 | 44.25 | 40.11 | 75.11 |
| Tue 31st Aug 2010 | 41.76 | 39.94 | 75.8 |
| Fri 27th Aug 2010 | 42.55 | 40.53 | 75.12 |
| Thu 26th Aug 2010 | 41.79 | 40.2 | 72.67 |
| Wed 25th Aug 2010 | 42.11 | 39.84 | 72.51 |
| Tue 24th Aug 2010 | 43.52 | 39.61 | 73.7 |
| Mon 23rd Aug 2010 | 41.22 | 39.28 | 74.14 |
| Fri 20th Aug 2010 | 40.14 | 39.01 | 75.45 |
| Thu 19th Aug 2010 | 38.74 | 39.02 | 75.81 |






