Market Intelligence Energy Prices
At Orchard we are constantly watching the energy markets and our expertise and knowledge in this area allows us to forward plan, with accurate predictions of future pricing. Our market intelligence reports are designed to inform you of emerging trends in the energy sector, assisting with your business planning and budget projections.
| Date | Gas | Electric | Oil |
|---|---|---|---|
| Wed 19th Oct 2011 | 60.269 | 49.713 | 109.27 |
| Tue 18th Oct 2011 | 60.574 | 48.732 | 110.98 |
| Mon 17th Oct 2011 | 56.447 | 47.858 | 111.65 |
| Fri 14th Oct 2011 | 54.499 | 46.383 | 109.92 |
| Thu 13th Oct 2011 | 55.892 | 46.91 | 111.83 |
| Wed 12th Oct 2011 | 54.15 | 46.234 | 109.27 |
| Tue 11th Oct 2011 | 51.117 | 43.827 | 109 |
| Mon 10th Oct 2011 | 51.542 | 44.714 | 105.86 |
| Fri 7th Oct 2011 | 49.111 | 43.073 | 103.22 |
| Thu 6th Oct 2011 | 47.402 | 43.678 | 102.1 |
Source: Spectron
=l('View print friendly page', 'market-intelligence/print');?>








