Day Ahead: p/th
Day Ahead: £/mwh
(Brent) Front Month: $/bb
| Date | Gas | Electric | Oil |
|---|---|---|---|
| Tue 18th Oct 2011 | 60.269 | 49.713 | 109.27 |
| Mon 17th Oct 2011 | 60.574 | 48.732 | 110.98 |
| Sun 16th Oct 2011 | 56.447 | 47.858 | 111.65 |
| Thu 13th Oct 2011 | 54.499 | 46.383 | 109.92 |
| Wed 12th Oct 2011 | 55.892 | 46.91 | 111.83 |
| Tue 11th Oct 2011 | 54.15 | 46.234 | 109.27 |
| Mon 10th Oct 2011 | 51.117 | 43.827 | 109 |
| Sun 9th Oct 2011 | 51.542 | 44.714 | 105.86 |
| Thu 6th Oct 2011 | 49.111 | 43.073 | 103.22 |
| Wed 5th Oct 2011 | 47.402 | 43.678 | 102.1 |






